PRODUCTS
Product Category
Silo and Conveying System
Classification:
Feeding Equipment
keyword:
Summary
TEL: +86-186 7899 6455
E-mail:qdhm@hongmu.email
Description
Soec | Serial No | Volume(CBM) | Capacity(M.T) | F(m) |
178 Series | D17801 | 3.90 | 2.50 | 3.36 |
D17802 | 6.09 | 3.90 | 4.26 | |
D17803 | 8.28 | 5.30 | 5.16 | |
D17804 | 10.47 | 6.80 | 6.06 | |
D17805 | 12.66 | 8.20 | 6.96 | |
D17806 | 14.85 | 9.60 | 7.86 | |
203 Series | D20301 | 6.16 | 4.00 | 4.0 |
D20302 | 9.02 | 5.80 | 4.9 | |
D20303 | 11.88 | 7.70 | 5.8 | |
D20304 | 14.74 | 9.50 | 6.7 | |
D20305 | 17.60 | 11.40 | 7.6 | |
D20306 | 20.46 | 13.20 | 8.5 | |
243 Series | D24301 | 8.35 | 5.40 | 4.4 |
D24302 | 12.35 | 8.00 | 5.3 | |
D24303 | 16.35 | 10.60 | 6.2 | |
D24304 | 20.35 | 13.20 | 2 | |
D24305 | 24.35 | 15.80 | 8 | |
D24306 | 28.35 | 18.40 | 8.9 | |
265 Series | D26501 | 10.93 | 7.10 | 4.7 |
D26502 | 16.06 | 10.40 | 5.6 | |
D26503 | 20.99 | 13.60 | 6.5 | |
D26504 | 25.92 | 16.80 | 74 | |
D26505 | 30.85 | 20.00 | 8.3 | |
D26506 | 35.78 | 23.20 | 9.2 | |
305 Series | D30501 | 15.43 | 10.00 | 4.9 |
D30502 | 21.88 | 14.20 | 5.8 | |
D30503 | 28.33 | 18.40 | 6.7 | |
D30504 | 34.78 | 22.60 | 7.6 | |
D30505 | 41.23 | 26.70 | 8.5 | |
D30506 | 47.68 | 30.90 | 9.4 | |
365 Series | D36503 | 40.00 | 26.00 | 6.6 |
D36504 | 49.20 | 31.98 | 7.4 | |
D36505 | 58.40 | 37.96 | 8.5 | |
D36506 | 67.60 | 43.94 | 9.3 |
Our extensive catalog includes parts for various motorcycle, ATV, UTV and outboard models. Whether you're a motorcycle enthusiast, a repair shop, or a distributor, we have the parts you need to keep your customers riding safely and smoothly.
we understand the importance of reliability and performance when it comes to motorcycle parts.ensuring that every product we offer meets or exceeds industry benchmarks.
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.